Stay updated on the gold coin price in Dubai today with real-time data on Goldyza.
Gold Coin Price in UAE
Last Update:
Feb 19, 2026 / 7:02 pm UAE Time
Gold Coin Price in Dubai
| Gold Coin | Price (AED) | Change |
|---|---|---|
| 0.5 Gram 22K | 270.79 | + 1.24 |
| 1 Gram 22K | 541.58 | + 2.49 |
| 1 Gram 24K | 590.82 | + 2.74 |
| 1.8 Gram 21K | 930.56 | + 4.30 |
| 2 Gram 22K | 1,083.16 | + 4.98 |
| 2 Gram 24K | 1,181.64 | + 5.48 |
| 3.6 Gram 21K | 1,861.13 | + 8.61 |
| 4 Gram 22K | 2,166.32 | + 9.96 |
| 4 Gram 24K | 2,363.28 | + 10.96 |
| 5 Gram 22K | 2,707.90 | + 12.45 |
| 5 Gram 24K | 2,954.10 | + 13.70 |
| 7.2 Gram 21K | 3,722.26 | + 17.21 |
| 8 Gram 22K | 4,332.64 | + 19.92 |
| 8 Gram 24K | 4,726.56 | + 21.92 |
| 10 Gram 22K | 5,415.80 | + 24.90 |
| 10 Gram 24K | 5,908.20 | + 27.40 |
| 20 Gram 24K | 11,816.40 | + 54.80 |
| 25 Gram 24K | 14,770.50 | + 68.50 |
| 36 Gram 21K | 18,611.28 | + 86.04 |
| 40 Gram 24K | 23,632.80 | + 109.60 |
| 50 Gram 24K | 29,541 | + 137 |
The displayed price is the raw gold bullion price in Dubai. It does not include taxes, workmanship fees, or dealer commissions for buying or selling, which vary from one dealer to another.
