Stay informed about the Gold Price per Gram Today on Goldyza with live updates and detailed analysis.
Gold Price Today

Gold Ounce
$3,201.22

0
24K Gold
$102.92

0
21K Gold
$90.06

0

1kg Gold
$102,920

0
Live /
Last Update:
May 18, 2025 / 12:40 am NY Time
Gold Price per Gram Today
Karat (1g) | Current Price | Change |
---|---|---|
24K | $102.92 | 0 |
22K | $94.34 | 0 |
21K | $90.06 | 0 |
18K | $77.19 | 0 |
14K | $60.04 | 0 |
12K | $51.46 | 0 |
10K | $42.88 | 0 |
9K | $38.60 | 0 |
8K | $34.31 | 0 |
Precise Analysis of Today’s Gold Prices
24K Gold Price Analysis Today
24k Gold Price per Gram
Weight | 1 Gram |
Current Price | $102.92 |
Yesterday | $102.92 |
Change | 0 |
22K Gold Price Analysis Today
22k Gold Price per Gram
Weight | 1 Gram |
Current Price | $94.34 |
Yesterday | $94.34 |
Change | 0 |
21K Gold Price Analysis Today
21k Gold Price per Gram
Weight | 1 Gram |
Current Price | $90.06 |
Yesterday | $90.06 |
Change | 0 |
18K Gold Price Analysis Today
18k Gold Price per Gram
Weight | 1 Gram |
Current Price | $77.19 |
Yesterday | $77.19 |
Change | 0 |
14K Gold Price Analysis Today
14k Gold Price per Gram
Weight | 1 Gram |
Current Price | $60.04 |
Yesterday | $60.04 |
Change | 0 |
14K Gold Price Analysis Today
12k Gold Price per Gram
Weight | 1 Gram |
Current Price | $51.46 |
Yesterday | $51.46 |
Change | 0 |
10K Gold Price Analysis Today
10k Gold Price per Gram
Weight | 1 Gram |
Current Price | $42.88 |
Yesterday | $42.88 |
Change | 0 |
9K Gold Price Analysis Today
9k Gold Price per Gram
Weight | 1 Gram |
Current Price | $38.60 |
Yesterday | $38.60 |
Change | 0 |
8K Gold Price Analysis Today
8k Gold Price per Gram
Weight | 1 Gram |
Current Price | $34.31 |
Yesterday | $34.31 |
Change | 0 |
Gold Ounce Price Analysis Today
Gold Price per Ounce Today
Weight | 31.1035 Gram |
Current Price | $3,201.22 |
Yesterday | $3,201.22 |
Change | 0 |
Gold Price Per lb Analysis Today
Gold Price Per lb
Weight | 453.6 Gram |
Current Price | $46,684.51 |
Yesterday | $46,684.51 |
Change | 0 |
Gold Kilogram Price Analysis Today
Gold Price per Kg
Weight | 1,000 Gram |
Current Price | $102,920 |
Yesterday | $102,920 |
Change | 0 |