Find out the latest gold bar price in Qatar today on Goldiza with real-time updates and accurate market rates.
Gold Biscuit Price in Qatar
Live /
Last Update:
Apr 24, 2025 / 6:16 pm Qatar Time
Gold Bar Price in Qatar
Gold Bar | Qatari Riyal | Change |
---|---|---|
2.5g Gold Bar | 973.98 QAR | + 11.75 |
5g Gold Bar | 1,947.95 QAR | + 23.50 |
10g Gold Bar | 3,895.90 QAR | + 47 |
1 Tola Gold Bar | 4,542.62 QAR | + 54.80 |
20g Gold Bar | 7,791.80 QAR | + 94 |
50g Gold Bar | 19,479.50 QAR | + 235 |
100g Gold Bar | 38,959 QAR | + 470 |
250g Gold Bar | 97,397.50 QAR | + 1,175 |
500g Gold Bar | 194,795 QAR | + 2,350 |
1kg Gold Bar | 389,590 QAR | + 4,700 |
The displayed price is the customer’s selling price to the dealer, excluding cashback (if applicable). All gold bars are pure 24-karat gold.