Find out the latest gold bar price in Qatar today on Goldiza with real-time updates and accurate market rates.
Gold Biscuit Price in Qatar
Live /
Last Update:
Jun 9, 2025 / 3:12 pm Qatar Time
Gold Bar Price in Qatar
Gold Bar | Qatari Riyal | Change |
---|---|---|
2.5g Gold Bar | 972.30 QAR | - 0.03 |
5g Gold Bar | 1,944.60 QAR | - 0.05 |
10g Gold Bar | 3,889.20 QAR | - 0.10 |
1 Tola Gold Bar | 4,534.81 QAR | - 0.11 |
20g Gold Bar | 7,778.40 QAR | - 0.20 |
50g Gold Bar | 19,446 QAR | - 0.50 |
100g Gold Bar | 38,892 QAR | - 1 |
250g Gold Bar | 97,230 QAR | - 2.50 |
500g Gold Bar | 194,460 QAR | - 5 |
1kg Gold Bar | 388,920 QAR | - 10 |
The displayed price is the customer’s selling price to the dealer, excluding cashback (if applicable). All gold bars are pure 24-karat gold.