Find out the latest gold bar price in Qatar today on Goldiza with real-time updates and accurate market rates.
Gold Biscuit Price in Qatar
Live /
Last Update:
May 18, 2025 / 6:47 am Qatar Time
Gold Bar Price in Qatar
Gold Bar | Qatari Riyal | Change |
---|---|---|
2.5g Gold Bar | 937.35 QAR | 0 |
5g Gold Bar | 1,874.70 QAR | 0 |
10g Gold Bar | 3,749.40 QAR | 0 |
1 Tola Gold Bar | 4,371.80 QAR | 0 |
20g Gold Bar | 7,498.80 QAR | 0 |
50g Gold Bar | 18,747 QAR | 0 |
100g Gold Bar | 37,494 QAR | 0 |
250g Gold Bar | 93,735 QAR | 0 |
500g Gold Bar | 187,470 QAR | 0 |
1kg Gold Bar | 374,940 QAR | 0 |
The displayed price is the customer’s selling price to the dealer, excluding cashback (if applicable). All gold bars are pure 24-karat gold.