Find out the latest gold coins prices in Bahrain today on Goldiza with real-time updates and accurate market rates.
Gold Coins Prices in Bahrain
Last Update:
Oct 2, 2025 / 10:44 pm Bahrain Time
Gold Coins Prices in Bahrain Today
Gold Coin | Price | Change |
---|---|---|
2 Gram 22K | 85.72 BHD | - 0.14 |
2 Gram 24K | 93.50 BHD | - 0.16 |
4 Gram 22K | 171.44 BHD | - 0.28 |
4 Gram 24K | 187 BHD | - 0.32 |
8 Gram 22K | 342.88 BHD | - 0.56 |
8 Gram 24K | 374 BHD | - 0.64 |
The displayed price is the customer’s selling price to the dealer.