Find out the latest gold coins prices in Bahrain today on Goldiza with real-time updates and accurate market rates.
Gold Coins Prices in Bahrain
Last Update:
Nov 17, 2025 / 11:13 am Bahrain Time
Gold Coins Prices in Bahrain Today
| Gold Coin | Price | Change |
|---|---|---|
| 2 Gram 22K | 90.92 BHD | + 0.72 |
| 2 Gram 24K | 99.20 BHD | + 0.80 |
| 4 Gram 22K | 181.84 BHD | + 1.44 |
| 4 Gram 24K | 198.40 BHD | + 1.60 |
| 8 Gram 22K | 363.68 BHD | + 2.88 |
| 8 Gram 24K | 396.80 BHD | + 3.20 |
The displayed price is the customer’s selling price to the dealer.
