Find out the latest gold coins prices in Bahrain today on Goldyza with real-time updates and accurate market rates.
Gold Coins Prices in Bahrain
Last Update:
Apr 2, 2026 / 5:17 am Bahrain Time
Gold Coins Prices in Bahrain Today
| Gold Coin | Price (BHD) | Change |
|---|---|---|
| 2 Gram 22K | 104.44 | - 1.72 |
| 2 Gram 24K | 113.94 | - 1.86 |
| 4 Gram 22K | 208.88 | - 3.44 |
| 4 Gram 24K | 227.88 | - 3.72 |
| 8 Gram 22K | 417.76 | - 6.88 |
| 8 Gram 24K | 455.76 | - 7.44 |
💡Note: The displayed prices are the base gold coin prices in Bahrain. They do not include taxes, making charges, or dealer commissions for buying or selling, which vary from one dealer to another.
