Find out the latest gold coins prices in Bahrain today on Goldiza with real-time updates and accurate market rates.
Gold Coins Prices in Bahrain
Last Update:
Jan 1, 2026 / 2:48 pm Bahrain Time
Gold Coins Prices in Bahrain Today
| Gold Coin | Price | Change |
|---|---|---|
| 2 Gram 22K | 96.12 BHD | + 0.20 |
| 2 Gram 24K | 104.86 BHD | + 0.22 |
| 4 Gram 22K | 192.24 BHD | + 0.40 |
| 4 Gram 24K | 209.72 BHD | + 0.44 |
| 8 Gram 22K | 384.48 BHD | + 0.80 |
| 8 Gram 24K | 419.44 BHD | + 0.88 |
The displayed price is the customer’s selling price to the dealer.
