Find out the latest gold coins prices in Bahrain today on Goldiza with real-time updates and accurate market rates.
Gold Coins Prices in Bahrain
Last Update:
Aug 18, 2025 / 12:44 pm Bahrain Time
Gold Coins Prices in Bahrain Today
Gold Coin | Price | Change |
---|---|---|
2 Gram 22K | 74.42 BHD | + 0.32 |
2 Gram 24K | 81.18 BHD | + 0.34 |
4 Gram 22K | 148.84 BHD | + 0.64 |
4 Gram 24K | 162.36 BHD | + 0.68 |
8 Gram 22K | 297.68 BHD | + 1.28 |
8 Gram 24K | 324.72 BHD | + 1.36 |
The displayed price is the customer’s selling price to the dealer.