Find out the latest gold coins prices in Bahrain today on Goldiza with real-time updates and accurate market rates.
Gold Coins Prices in Bahrain
Last Update:
Jan 18, 2026 / 8:46 pm Bahrain Time
Gold Coins Prices in Bahrain Today
| Gold Coin | Price | Change |
|---|---|---|
| 2 Gram 22K | 102.14 BHD | + 0.28 |
| 2 Gram 24K | 111.42 BHD | + 0.28 |
| 4 Gram 22K | 204.28 BHD | + 0.56 |
| 4 Gram 24K | 222.84 BHD | + 0.56 |
| 8 Gram 22K | 408.56 BHD | + 1.12 |
| 8 Gram 24K | 445.68 BHD | + 1.12 |
The displayed price is the customer’s selling price to the dealer.
