Find out the latest silver bar price in Kuwait today on Goldyza with real-time updates and accurate market rates.
Silver Bar Price in Kuwait
Last Update:
Mar 31, 2026 / 1:36 pm Kuwait Time
Silver Bar Price in Kuwait Today
| Silver Bar | Price (KWD) | Change |
|---|---|---|
| 5g | 3.60 | + 0.10 |
| 10g | 7.20 | + 0.20 |
| 1 Tola | 8.40 | + 0.24 |
| 20g | 14.40 | + 0.40 |
| 50g | 36 | + 1 |
| 100g | 72 | + 2 |
| 250g | 180 | + 5 |
| 500g | 360 | + 10 |
| 1kg | 720 | + 20 |
💡Note: The displayed prices are the raw silver bar prices in Kuwait. They do not include taxes, making charges, or dealer commissions for buying or selling, which vary from one dealer to another.
