Welcome to Goldyza
Your premier source for tracking gold and silver prices both globally and locally, with real-time updates and precise indicators.
24 Hour Gold and Silver Prices
Gold

Gold (Ounce)
$2,938.46

UP $20.56
24K Gold (Gram)
$94.47

UP $0.66
21K Gold (Gram)
$82.66

UP $0.58
Gold (Kilogram)
$94,470

UP $660
Unit | Current Price | Yesterday | Change |
---|---|---|---|
Ounce | $2,938.46 | $2,917.90 | + 20.56 |
Gram 24K | $94.47 | $93.81 | + 0.66 |
Gram 21K | $82.66 | $82.08 | + 0.58 |
Kilo | $94,470 | $93,810 | + 660 |
Silver

Silver (Ounce)
$33.29

UP $0.47
999 Silver (Gram)
$1.07

UP $0.02
958 Silver (Gram)
$1.03

UP $0.02
Silver (Kilogram)
$1,070

UP $20
Unit | Current Price | Yesterday | Change |
---|---|---|---|
Ounce | $33.29 | $32.82 | + 0.47 |
Gram 999 | $1.07 | $1.05 | + 0.02 |
Kilo | $1,070 | $1,050 | + 20 |
Ton | $1,070,000 | $1,050,000 | + 20,000 |
World Gold Pricesا: